Every site is different, but clear starting prices help everyone avoid the classic “just send me a quote and disappear into the void” routine.
Final pricing depends on location, property size, airspace, access, weather, deliverables, urgency and reporting requirements.
The table below is designed to give visitors a realistic starting point. If the job is straightforward, we will usually recommend the simplest option that gets the job done.
| Service | Starting From | Best For |
|---|---|---|
| Basic aerial photo pack | $250 | Simple property or business images |
| Residential roof photo pack | $350 | Roof, gutter and exterior images |
| Simple GIS map pack | $400 | Property overview maps |
| One-off construction site report | $450 | Builder or owner-builder update |
| Basic drone mapping | $550 | Small site aerial map |
| Rural mini report | $750 | Small acreage or property overview |
| Stockpile estimate report | $950 | Earthworks and material estimates |
| Standard rural property report | $1,250 | Rural buyers, agents and owners |
| Advanced mapping/report package | $1,800 | Larger or more complex sites |
| Detailed rural property report | $2,500 | Larger properties and deeper analysis |
| Multi-site builder package | Quoted | Ongoing construction reporting |
| Surveyor/consultant support | Quoted | Contractor or project support |
Travel and service area
Local Cairns jobs are quoted simply. Work outside Cairns may include travel depending on distance, access and time required.
- Cairns
- Gordonvale
- Edmonton
- Redlynch
- Smithfield
- Kuranda
- Mareeba
- Atherton Tablelands
- Innisfail
- Babinda
- Port Douglas
- Mossman
- Cassowary Coast
- Far North Queensland rural properties
Send the location and what you need. We will recommend the simplest useful package.
